<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleeping Monkey Presents &#187; Technology</title>
	<atom:link href="http://www.sleepingmonkey.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleepingmonkey.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 11:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Twitter Experiment</title>
		<link>http://www.sleepingmonkey.co.uk/2009/05/12/a-twitter-experiment/</link>
		<comments>http://www.sleepingmonkey.co.uk/2009/05/12/a-twitter-experiment/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:59:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=558</guid>
		<description><![CDATA[I thought the other day, that it would be interesting to see what words people place between the words I and you on Twitter. For example, how often people said &#8220;I love you&#8221; compared to &#8220;I hate you&#8221; etc. I knocked together a script that polls the public timeline every minute and records any new [...]]]></description>
			<content:encoded><![CDATA[<p>I thought the other day, that it would be interesting to see what words people place between the words <strong>I</strong> and <strong>you</strong> on Twitter. For example, how often people said &#8220;I love you&#8221; compared to &#8220;I hate you&#8221; etc. I knocked together a script that polls the public timeline every minute and records any new finds. The results were fairly interesting! The chart below shows the results at the time you hit this page &#8211; refresh, and if the results have changed, so will this chart.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase=http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="560" height="560" id="Line" ><param name="movie" value="http://www.bencardy.co.uk/lab/twitter/FusionCharts/FCF_Bar2D.swf" /><param name="FlashVars" value="&#038;dataURL=http://www.bencardy.co.uk/lab/twitter/chart.xml&#038;chartWidth=560&#038;chartHeight=560"><param name="quality" value="high" /><embed src="http://www.bencardy.co.uk/lab/twitter/FusionCharts/FCF_Bar2D.swf" flashVars="&#038;dataURL=http://www.bencardy.co.uk/lab/twitter/chart.xml&#038;chartWidth=560&#038;chartHeight=560" quality="high" width="560" height="560" name="Line" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object></p>
<p>Fairly interesting results, yes? At least there&#8217;s more love than anything else out there! At least at the time of writing&#8230;</p>
<p>Those of you using a feed reader may have to actually visit my blog to see the chart. Shock horror! Alternatively, the chart is on <a href='http://www.bencardy.co.uk/lab/twitter/chart.php'>this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2009/05/12/a-twitter-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting the Dell Mini 9</title>
		<link>http://www.sleepingmonkey.co.uk/2009/05/02/converting-the-dell-mini-9/</link>
		<comments>http://www.sleepingmonkey.co.uk/2009/05/02/converting-the-dell-mini-9/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:24:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=549</guid>
		<description><![CDATA[So, the Dell Mini 9 came with Ubuntu 8.04 on it &#8211; and our challenge for after work today was to get Mac OS X running on it &#8211; and we thought we&#8217;d found some pretty foolproof guides and examples, so we gave it a go. Firstly, the Mac image on the USB stick refused [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Dell Mini 9 came with Ubuntu 8.04 on it &#8211; and our challenge for after work today was to get Mac OS X running on it &#8211; and we thought we&#8217;d found some pretty foolproof guides and examples, so we gave it a go.</p>
<p>Firstly, the Mac image on the USB stick refused to boot properly, and would only get as far as displaying an Apple logo before hanging. But we soon fixed that by booting with the <code>-v</code> (verbose) option enabled, and for some reason that seemed to work.</p>
<p>Once it had installed, we had to reboot, still using a funky way of booting via Syslinux installed on a USB stick, and go through the first-install registration process of OS X. When that was done, and we&#8217;d run a couple of pieces of software available from the guide we used, we rebooted without the Syslinux, and &#8230;. voila! A working OS X installation on a Dell Mini 9. The rest of the evening was spent tweaking OS X to work just the way I like it.</p>
<p>Some photos of the installation are here:</p>
<p><a href='http://www.flickr.com/photos/benbacardi/3492079645/in/photostream/'><img src='http://farm4.static.flickr.com/3303/3492079645_1fc9d615aa.jpg?v=0' alt='Dell Mini 9' /></a></p>
<p><a href='http://www.flickr.com/photos/benbacardi/3492898886/in/photostream/'><img src='http://farm4.static.flickr.com/3605/3492898886_ef31cd1650.jpg?v=0' alt='Dell Mini 9 OS X' /></a></p>
<p><a href='http://www.flickr.com/photos/benbacardi/3492085121/'><img src='http://farm4.static.flickr.com/3379/3492085121_77883a3f38.jpg?v=0' alt='Dell Mini 9 OS X' /></a></p>
<p>The only issue so far is that you cannot tap the trackpad to click, you have to use the buttons; but I am fairly sure there is a fix out there somewhere waiting to be found. Other than that, it all went smoothly &#8211; the wireless and ethernet work, as does the bluetooth, the display, the sound, any external monitors, the function keys, etc&#8230; everything as you would expect. Excellent!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2009/05/02/converting-the-dell-mini-9/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Dell has arrived</title>
		<link>http://www.sleepingmonkey.co.uk/2009/05/01/the-dell-has-arrived/</link>
		<comments>http://www.sleepingmonkey.co.uk/2009/05/01/the-dell-has-arrived/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:15:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=542</guid>
		<description><![CDATA[The new Dell Mini 9 arrived a couple of hours ago, and it isn&#8217;t half small! As I said before, it has an 8.9&#8243; screen, but that screen is by no means low-quality. It&#8217;s very crisp, incredibly clear and amazingly bright with the backlight turned up as high as it will go. It came with [...]]]></description>
			<content:encoded><![CDATA[<p>The new Dell Mini 9 arrived a couple of hours ago, and it isn&#8217;t half small! As I said before, it has an 8.9&#8243; screen, but that screen is by no means low-quality. It&#8217;s very crisp, incredibly clear and amazingly bright with the backlight turned up as high as it will go.</p>
<p>It came with Ubuntu on it, but tonight hopefully Dan and I will be able to turn it into a hackintosh and install Mac OS X onto it without a hitch! I&#8217;ll post a better photo or two of it when I have them &#8211; for now, you&#8217;ll have to make do with this shot from my camera phone:</p>
<p><img src="http://www.sleepingmonkey.co.uk/wp-content/uploads/2009/05/dsc00375-1024x768.jpg" alt="Dell Mini 9" title="Dell Mini 9" class="full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2009/05/01/the-dell-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Me</title>
		<link>http://www.sleepingmonkey.co.uk/2009/04/23/happy-birthday-to-me-2/</link>
		<comments>http://www.sleepingmonkey.co.uk/2009/04/23/happy-birthday-to-me-2/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:15:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=539</guid>
		<description><![CDATA[Back in January, I turned 21. Around that time I was looking at the myriads of Netbooks that were out and about in stores, with the thought that perhaps I could ask for one for my birthday, or to ask for some money towards one. However, I couldn&#8217;t make my mind up and choose which [...]]]></description>
			<content:encoded><![CDATA[<p>Back in January, I turned 21. Around that time I was looking at the myriads of Netbooks that were out and about in stores, with the thought that perhaps I could ask for one for my birthday, or to ask for some money towards one. However, I couldn&#8217;t make my mind up and choose which one, so in the end I received some money from my parents (thank you very much!) for me to use to buy one when I had made up my mind.</p>
<p><img src="http://www.sleepingmonkey.co.uk/wp-content/uploads/2009/04/dellmini9.jpg" alt="dellmini9" title="dellmini9" width="130" height="130" class="right" /></p>
<p>I have now ordered my birthday present! It&#8217;s called a <a href='http://www.dell.co.uk/content/products/productdetails.aspx/laptop-inspiron-9?cs=19&#038;s=dhs&#038;ref=homepg'>Dell Mini 9</a>, and has an 8.9&#8243; screen, 16Gb solid state harddrive, 2Gb of RAM and all the other essentials such as USB ports and memory card slots. But, the biggest thing that sold it to me was the fact that you can install Mac OS X natively on it, with NO issues whatsoever.</p>
<p>So, when it arrives (and it can&#8217;t arrive quick enough&#8230;) that&#8217;s what I&#8217;m going to do. Turn my Dell Mini 9 into a beautiful little Hackintosh.</p>
<p>Oh, and Dan ordered one today as well&#8230; Just can&#8217;t let himself be beaten by me can he?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2009/04/23/happy-birthday-to-me-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sleeping Monkey Statistics</title>
		<link>http://www.sleepingmonkey.co.uk/2009/01/05/sleeping-monkey-statistics/</link>
		<comments>http://www.sleepingmonkey.co.uk/2009/01/05/sleeping-monkey-statistics/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:51:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=437</guid>
		<description><![CDATA[Using some handy <a href='http://alexking.org/blog/2007/01/01/sql-for-blog-stats' rel='external'>SQL queries</a>, I've pulled together the following statistics from 2006 to the present.]]></description>
			<content:encoded><![CDATA[<p>Using some handy <a href='http://alexking.org/blog/2007/01/01/sql-for-blog-stats' rel='external'>SQL queries</a>, I&#8217;ve pulled together the following statistics from 2006 to the present.</p>
<table>
<tr>
<th>Year</th>
<th class='tRight'>Total Posts</th>
<th class='tRight'>Total Comments</th>
<th class='tRight'>Avg. Words/Post</th>
<th class='tRight'>Avg. Comments/Post</th>
</tr>
<tr class='alt'>
<td>2006</td>
<td class='tRight'>105</td>
<td class='tRight'>221</td>
<td class='tRight'>206</td>
<td class='tRight'>2.1</td>
</tr>
<tr>
<td>2007</td>
<td class='tRight'>89</td>
<td class='tRight'>212</td>
<td class='tRight'>154</td>
<td class='tRight'>2.3</td>
</tr>
<tr class='alt'>
<td>2008</td>
<td class='tRight'>55</td>
<td class='tRight'>57</td>
<td class='tRight'>185</td>
<td class='tRight'>1</td>
</tr>
</table>
<p>It seems I&#8217;m posting a lot less (probably a lot fewer random useless posts!) and that the average number of words in my posts has decreased. I also seem to be losing readers (or at least comments) !</p>
<p>Let&#8217;s see what 2009 brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2009/01/05/sleeping-monkey-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubitone</title>
		<link>http://www.sleepingmonkey.co.uk/2008/10/28/rubitone/</link>
		<comments>http://www.sleepingmonkey.co.uk/2008/10/28/rubitone/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:48:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=374</guid>
		<description><![CDATA[<img src="http://www.sleepingmonkey.co.uk/wp-content/uploads/2008/10/rubitone.jpg" alt="" title="Rubitone" width="475" height="384" class="alignnone size-full wp-image-375" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sleepingmonkey.co.uk/wp-content/uploads/2008/10/rubitone.jpg" alt="" title="Rubitone" width="475" height="384" class="alignnone size-full wp-image-375" /></p>
<p>This is such a cool cube, I want one&#8230; but it&#8217;s a shame it&#8217;s only a concept and not going to be commercially available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2008/10/28/rubitone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memory Upgrade</title>
		<link>http://www.sleepingmonkey.co.uk/2008/10/09/memory-upgrade/</link>
		<comments>http://www.sleepingmonkey.co.uk/2008/10/09/memory-upgrade/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:24:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=356</guid>
		<description><![CDATA[I upgraded the memory in my Mac yesterday evening, from 1Gb (in two 512Mb DDR2 sticks) to 2Gb (two 1Gb DDR2 sticks). It's always a bit nerve-racking doing anything to the Mac, as it's so tightly put together and not easy to replace parts if they go wrong. I took some photos of the Mac when it was apart.]]></description>
			<content:encoded><![CDATA[<p>I upgraded the memory in my Mac yesterday evening, from 1Gb (in two 512Mb DDR2 sticks) to 2Gb (two 1Gb DDR2 sticks). It&#8217;s always a bit nerve-racking doing anything to the Mac, as it&#8217;s so tightly put together and not easy to replace parts if they go wrong. Took some photos of the Mac when it was apart:</p>
<p><a href="http://www.flickr.com/photos/benbacardi/2925630827/" rel="external"><img src="http://farm4.static.flickr.com/3053/2925630827_bae27e5943.jpg?v=0" alt="Mac Mini" /></a></p>
<p>Now it seems to run a fair bit faster, and can happily run even the biggest programs like Photoshop and Illustrator side by side. Wahey!</p>
<p>On a totally different note, it was 4.7&deg;C when I cycled to work today, there was loads of frost on the ground and it was so misty you couldn&#8217;t even see the fields. That&#8217;s cold&#8230; I don&#8217;t like being this far north!</p>
<p><a rel="external" href="http://www.flickr.com/photos/benbacardi/2926816957/"><img src="http://farm4.static.flickr.com/3171/2926816957_7829f4eb4d.jpg?v=0" alt="Misty Morning" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2008/10/09/memory-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A search for twitter and growl integration</title>
		<link>http://www.sleepingmonkey.co.uk/2008/03/24/a-search-for-twitter-and-growl-integration/</link>
		<comments>http://www.sleepingmonkey.co.uk/2008/03/24/a-search-for-twitter-and-growl-integration/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:53:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/2008/03/24/a-search-for-twitter-and-growl-integration/</guid>
		<description><![CDATA[I've been looking recently for a decent app that I can use in Mac OS X Leopard to keep me up to date with the Twitter notifications of my friends, but I'm quite picky when it comes to apps that I have running on my desktop constantly.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking recently for a decent app that I can use in Mac OS X Leopard to keep me up to date with the <a href="http://www.twitter.com" rel="external">Twitter</a> notifications of my friends, but I&#8217;m quite picky when it comes to apps that I have running on my desktop constantly.</p>
<p>For one thing, it has to be completely unobtrusive, I don&#8217;t want to have to have a window open constantly, or an IM client type message window open constantly just so I can see if I have updates. I also don&#8217;t want to have to check my dashboard every now and then just to see if someone has updated. I did originally look at a few dashboard Twitter widgets, but having to press F4 and then wait for the widget to update isn&#8217;t my idea of smooth.</p>
<p>I like my desktop to be as minimal and clean as possible. If it wasn&#8217;t for the fact that I like to see what contacts I have online, I&#8217;d even keep Adium&#8217;s contact list closed, but as it is, it feels like part of the desktop as it&#8217;s not a proper windowed application. But for Twitter, there was nothing there I could see that worked in that way.</p>
<p>Then I got thinking &#8211; I use Growl notifications for my Adium conversations, iChat (when I used to use it for Google Talk), FTP connections and transfers, SSH connections and transfers&#8230; so wouldn&#8217;t it be great if I could also use it for Twitter updates? A bit of Googling found some Ruby scripts, but they required some certain gems I couldn&#8217;t find, and besides, I don&#8217;t know how to run a Ruby script like that! But a bit more Googling came up with <a href="http://twitter.pbwiki.com/TwitterPost" rel="external">TwitterPost</a>, which works almost exactly as I wanted. It&#8217;s an application that has a window, but you don&#8217;t have to keep the window open, so it merely sits in the dock as an extra icon. I have two gripes about it though &#8211; the dock icon is horrible, and it just seems to stick out like a sore thumb on an otherwise good-looking dock! Plus, the growl notifications may appear, but they don&#8217;t disappear unless I click the X, which is just a little irritating.</p>
<p>So, still looking for the perfect one, but for now, TwitterPost will have to do.</p>
<p>*Edit* I&#8217;ve redesigned the icon now, so slightly happier! See below!</p>
<p><img src='http://www.sleepingmonkey.co.uk/wp-content/uploads/2008/03/twitterpostcompare.jpg' alt='TwitterPost Icon Comparison' /></p>
<p>*Edit again* I&#8217;ve now discovered a combo-box in the Growl preference pane that enables me to set whether the notification stays on screen or not. It was set to &#8220;Application decides&#8221; for TwitterPost &#8211; quick change of that to &#8220;No&#8221; and the only other gripe I had with the software is now solved. Excellent :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2008/03/24/a-search-for-twitter-and-growl-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s definitely quite sad</title>
		<link>http://www.sleepingmonkey.co.uk/2008/03/12/its-definitely-quite-sad/</link>
		<comments>http://www.sleepingmonkey.co.uk/2008/03/12/its-definitely-quite-sad/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:57:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/2008/03/12/its-definitely-quite-sad/</guid>
		<description><![CDATA[When you realise that, yes, Dan Hadland might be getting excited over the <a href="http://www.doss-about.co.uk/blog/?p=234" rel="external">prospects of lots of new networking possibilities</a> in your own house, but that you're getting quite excited about it all too.]]></description>
			<content:encoded><![CDATA[<p>When you realise that, yes, <a href='http://www.doss-about.co.uk/blog' class='link_replace'>Dan</a> might be getting excited over the <a href="http://www.doss-about.co.uk/blog/?p=234" rel="external">prospects of lots of new networking possibilities</a> in your own house, but that you&#8217;re getting quite excited about it all too.</p>
<p>And you should have seen the grins on our faces when we got the router password and made our computers fully accessible from outside of our own private network..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2008/03/12/its-definitely-quite-sad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Well if Stephen Fry says so&#8230;</title>
		<link>http://www.sleepingmonkey.co.uk/2007/12/14/well-if-stephen-fry-says-so/</link>
		<comments>http://www.sleepingmonkey.co.uk/2007/12/14/well-if-stephen-fry-says-so/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:56:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sleepingmonkey.co.uk/?p=277</guid>
		<description><![CDATA[Then it must be true. Stop using IE or Safari and start using Firefox. Great stuff. Genius, he is.]]></description>
			<content:encoded><![CDATA[<p>Then it must be true.</p>
<p><a href="http://www.stephenfry.com/blog/#more-29" rel="external">Stop using IE or Safari and start using Firefox.</a></p>
<p>Great stuff. Genius, he is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepingmonkey.co.uk/2007/12/14/well-if-stephen-fry-says-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
